BUYER COMMUNICATION
Buyer Inquiries
Review buyer interest, track inquiry status and manage petroleum supply opportunities.
Manage buyer inquiries professionally.
Review the requested product, quantity and buyer message before responding. The records below are illustrative demo data, not live buyer inquiries.
24
Demo records
6
Awaiting review
9
Being followed up
9
Response recorded in demo
Inquiry Inbox
Search inquiries and filter them by status.
| BUYER / REFERENCE | PRODUCT | QUANTITY | DATE | STATUS | ACTION |
|---|---|---|---|---|---|
| Atlantic Energy TradingINQ-1001 | EN590 Diesel 10PPM | 5,000 MT | 2026-10-02 | New | |
| Meridian CommoditiesINQ-1002 | Jet A1 Aviation Fuel | 2,000 MT | 2026-10-01 | In Progress | |
| Northstar PetroleumINQ-1003 | Automotive Gas Oil | 1,500 MT | 2026-09-29 | Responded | |
| Westbridge FuelsINQ-1004 | Liquefied Petroleum Gas | 1,000 MT | 2026-09-28 | New | |
| Bluewater EnergyINQ-1005 | Fuel Oil | 3,000 MT | 2026-09-26 | In Progress |
No demo inquiries match your search or selected status.
Demo only: buyer names, reference numbers and inquiries above are examples. Search and status filters work locally. Real inquiries, private buyer messages, replies and notifications require a connected backend.